Product Description
Fertilizer continuous rotary drum cooler which is also called fertilizer cooling machine, is an ideal cooling equipment during fertilizer processing , both in compound fertilizer and organic fertilizer production. lt is used to decrease the temperature from the dryer, and can go to next process for packing directly. lt consists of cylinder, spiral plate, lifting board, hopper and cooling pipe system. The rotary drum cooling machine can combine with the rotary dryer to remove the dust and clean the exhaust together, which can improve the cooling efficiency, reduce labor intensity, and further remove moisture of the fertilizer. Generally, the inlet temperature of materials is 40-60 degree while the outlet temperature is less than 30 degree Besides, the fertilizer cooling machine manufactured by us can also be used to cool other powder and granules materials.
Technical Data
| Model | Drum Dia.(mm) | DrumAngle | Power(kw) | Capacity(tph) | RPM | Inlet temp.(℃) | Outlet temp.(℃) |
| SFL08800 | 800 | 2-5 | 4 | 0.5-1 | 8 | 40-60 | ≤30 |
| SFL10100 | 1000 | 2-5 | 5.5 | 1-2 | 7 | 40-60 | ≤30 |
| SFL12120 | 1200 | 2-5 | 7.5 | 2-2.5 | 7 | 40-60 | ≤30 |
| SFL15150 | 1500 | 2-5 | 15 | 3-4 | 5.0 | 40-60 | ≤30 |
| SFL18180 | 1800 | 2-5 | 18.5 | 4-6 | 3.9 | 40-60 | ≤30 |
| SFL20200 | 2000 | 2-5 | 22 | 6-8 | 3.9 | 40-60 | ≤30 |
| SFL22220 | 2200 | 2-5 | 37 | 8-12 | 3.2 | 40-60 | ≤30 |
| SFL24240 | 2200 | 2-5 | 45 | 12-15 | 3.0 | 40-60 | ≤30 |
Note: the parameters above only for reference, will revise accordingly from different materials and projects.













