Product Description
Vibrating sieve machine, or called vibrating screening machine, uses the vibrating motor as the vibration source, the material enters the feeding machine evenly from the feeder.The material is thrown up on the sieve, and at the same time moves forward in a straight line, through the multi-layer sieve to produce several specifications of the sieve and the bottom, which are respectively discharged from the exits of each white. It has the characteristics of low energy consumption, high output, simple structure, easy maintenance, etc., and is more suitable for production group operations. The vibrating.Vibrating sieve machine can also screen and classify powdery and granular materials, and is widely used in the production operations of fertilizers, abrasives, chemicals, medicines, building materials, grains, carbon and others.
Technical Data
Model | Sieve area(mm) | Capacity(tph) | Powe(kw) | Frequency | Amplitude | Size(m) |
SFV520 | 500*2000 | 1-4 | 0.37*2 | 960 | 45-60 | 2.2*0.8*0.9 |
SFV1020 | 1000*2000 | 2-8 | 0.55*2 | 960 | 45-60 | 2.7*1.5*1.3 |
SFV1030 | 1000*3000 | 3-10 | 1.1*2 | 960 | 45-60 | 3.3*1.3*1.1 |
SFV1230 | 1200*3000 | 5-15 | 1.5*2 | 960 | 45-60 | 3.7*1.6*1.3 |
SFV1540 | 1500*4000 | 7-20 | 2.2*2 | 960 | 45-60 | 4.8*2*1.4 |
SFV1550 | 1500*5000 | 10-25 | 3*2 | 960 | 45-60 | 5.8*2*1.5 |
SFV1850 | 1800*5000 | 15-30 | 3.7*2 | 960 | 45-60 | 6.8*2.3*1.6 |
SFV2060 | 2000*6000 | 20-35 | 4*2 | 960 | 45-60 | 7.5*2.5*1.7 |
Note: the parameters above only for reference, will revise accordingly from different materials and projects.