SOLUTION
Organic-inorganic compound fertilizer is a type of compound fertilizer that contains both organic matter and an appropriate amount of chemical fertilizer. It is a commercial fertilizer granulated or directly mixed after harmless and effective treatment of organic materials such as feces and peat through microbial fermentation, and adding an appropriate amount of fertilizer, humic acid, amino acid or beneficial microbial bacteria.
Appearance: Granular or strip-shaped product, without mechanical impurities.
The main machines for the organic compound fertilizer disc granulator production line: fermentation turning machine or fermentation tank, automatic batching system, grinding machine, mixing machine, rotary drum granulator or pan granulator, rotary dryer machine, rotary cooler machine, rotary screener, rotary coating machine, packing machine, PLC controller, and belt conveyor to connect each machine.
Item | Technical indicators | ||
Level I | Level II | Level III | |
Total nutrients(N+P2O5+K2O) | ≥15% | ≥25% | ≥30% |
Organic matter(OM) content(based on dry basis) | ≥20% | ≥15% | ≥8% |
Humic acid content | N/M | N/M | ≥5% |
Moisture | ≤12% | ≤12% | ≤8% |
PH value | 3.0-8.0 | 3.0-8.0 | 3.0-8.0 |
Size(1-4.75mm or 3.35-5.60mm) | ≥70% | ≥70% | ≥70% |
Note: the indicators above is based on chinese standard, only for reference, different country maybe different.
No. | Processes | Machines | Function of machines |
1 | Fermentation and maturation process | Fermentation machine | Mix and blend raw material evenly during fermentation and maturation |
2 | Grinding process | Loader hopper | Feed compost into crushing machine evenly |
Grinding machine | Grind matured compost to powder | ||
3 | Batching process | Automatic batching system | Ratio raw materials by formula |
4 | Mixing and blending process | Mixer/Blender | Mix compost or if necessary, add water, beneficial bacteria, or other micro-elements evenly |
5 | Granulation process | Feeding machine | Feed mixed powder into granulating machine evenly |
Pan granulation machine | Make mixed powder into fertilizer granules | ||
6 | Drying process | Rotary dryer | Dry fertilizer granules to low moisture by hot air |
Hot furnace | Generate hot air to dryer | ||
Cyclone | Collect dust from dryer | ||
7 | Cooling process | Rotary cooler | Cool fertilizer granules to normal temperature |
Cyclone | Collect dust from cooler | ||
8 | Screening process | Screening machine | Screen out required size from fertilizer granules |
9 | Coating process | Rotary coating machine | Coat color, anti-blocking agent, micro elements etc on fertilizer granules |
10 | Packaging process | Air compressor | Generate air source to packaging machine |
Packaging machine | Package fertilizer granules into bags | ||
11 | Delivering process | Belt conveyor | Connect each machine, and deliver the powder or granules to next process |
12 | Controlling process | PLC controller | Control all machines |
We pride ourselves on our perfect ability to manufacture fertilizer production equipment and provide comprehensive one-stop service to meet all your needs.
Organic fertilizers are fertilizers that are naturally produced, have undergone fermentation and maturation.
Compound fertilizer, which also called NPK fertilizer, are fertilizers made by chemical and/or physical methods
Hydraulic roller press granulation production line, which also called powder compaction granulation production line